Качественная цветная печать на компактном персональном устройстве.
Phaser 6020
Weight of basic configuration, kg | 10.9 |
---|---|
Minimum dimensions, mm | 394 x 304 x 234 |
Standard capacity toner cartridge | *percentage of filling must be specified in the specification for the equipment / Черный: 106R02763 (2 000*) / Голубой: 106R02760 (1 000*) / Пурпурный: 106R02761 (1 000*) / Желтый: 106R02762 (1 000*) |
Carrier density, g/m² | 60–163 |
Output Tray Capacity (Standard/Maximum), Sheets | 100/100 |
Material size | 76 x 127–216 x 356 |
Media Input Tray Capacity (Standard/Maximum), Sheets | 150/150 |
Page description languages | GDI |
Maximum resolution, dpi | 1 200 x 2 400 |
Mobile printing | Apple® AirPrint™, плагин Mopria® Print Service |
Connection | Wi-Fi , Wi-Fi Direct, USB 2.0 |
Recommended monthly print volume, pages | 30 000 / 1 500 |
Processor, GHz | 0.525 |
Memory (st / max), GB | 0.125/0.125 |
Print speed, mono, A4 (up to ppm) | 12 |
Two-sided printing | Ручная |
Format | A4 |
Functionality | Seal |
Скорость печати, цвет, А4 (до стр./мин.) | 10 |
Product code:
5
Kateqoriyalar: Personal printers